The exact screens from the real product — an instant plain-English ClosingStart Disclosure, then every provider you'll need compared side by side. This one is for Billy Buyer, buying 12 Bluebird Lane in Anytown, TN. Yours takes about two minutes.
| Date Issued | Today |
| Closing Date | February 27, 2026 (est.) |
| Property | 12 Bluebird Lane, Anytown, TN 37000 |
| Sale Price | $525,000.00 |
| Buyer | Billy BuyerAgent: Annie Agent |
| Seller | Sammy SellerListing Agent: Larry Lister |
| Loan | $420,000.00 (pending lender — compare below) |
| K. | Due from Buyer at Closing | $528,015.00 |
| 01 | Sale Price of Property | $525,000.00 |
| 01 | Title Services & Settlement FeeYour pick from the title comparison below | $610.00 |
| 02 | Owner's + Lender's Title InsuranceBased on rates filed with the State of Tennessee. Premiums vary slightly by underwriter, but this estimate should be very close to your final number. | $1,140.00 |
| 03 | Recording FeesCounty Register of Deeds | $200.00 |
| 04 | Tennessee Transfer TaxSet by Tennessee law | $825.00 |
| 05 | Tennessee Mortgage TaxSet by Tennessee law | $240.00 |
| L. | Paid Already by or on Behalf of Buyer | $425,611.78 |
| 01 | Loan AmountNew first mortgage | $420,000.00 |
| 02 | Earnest MoneyHeld in escrow · applied at closing | $5,000.00 |
| 03 | County Taxes (credit to Buyer)01/01/2026 – 02/27/2026 · 58/365 days · daily $10.55 | $611.78 |
| Total Due from Buyer at Closing (K) | $528,015.00 | |
| Total Paid Already by/for Buyer (L) | – $425,611.78 |
swipe sideways to see all 4 →
| Lucky Penny Lending Disclosures | Bluebird Mortgage Disclosures | Fair & Square Home Loans Disclosures | Hometown Lending Co. This quote needs a bit more information — the number is coming Disclosures | |
|---|---|---|---|---|
| APRAPR is the all-in comparison number: rate plus lender fees. | 6.71%★ | 6.74% | 6.77% | — |
| Interest rate | 6.42%★ | 6.50% | 6.55% | — |
| Points | 0.25 | 0★ | 0 | — |
| Total lender fees | $3,180 | $2,940 | $2,610★ | — |
| Est. monthly paymentPrincipal & interest on a 30-year loan, assuming 20% down | $2,633★ | $2,655 | $2,669 | — |
| Quoted dateWe always show how fresh each number is. | Jul 9 | Jul 9 | Jul 8 | — |
| number coming |
Worth knowing: the CFPB recommends comparing offers from multiple lenders — comparing is free and does not affect your credit.
swipe sideways to see all 3 →
| Eagle Eye Inspections Disclosures | White Glove Home Inspect Disclosures | Top-to-Bottom Inspectors Disclosures | |
|---|---|---|---|
| Total priceFull home inspection, licensed Tennessee inspectors. | $385★ | $425 | $450 |
| Google ratingSource: Google ratings — independent of what any provider pays. | ★ 4.9★ | ★ 4.8 | ★ 4.6 |
| Last updatedWe always show how fresh each number is. | Jul 9 | Jul 8 | Jul 8 |
swipe sideways to see all 3 →
| Clear Sky Title Disclosures | Cornerstone Closings Affiliation disclosed Disclosures | Honest Abe Title & Escrow Disclosures | |
|---|---|---|---|
| Total priceTheir own settlement & document fees — the part they actually compete on. | $610★ | $735 | $855 |
| Title insuranceBased on rates filed with the State of Tennessee. Premiums vary slightly by underwriter, but this estimate should be very close to your final number. | $1,140 | $1,140 | $1,140 |
| Last updatedWe always show how fresh each number is. | Jul 9 | Jul 8 | Jun 12may be outdated |
Set by the county and the State of Tennessee. Nobody competes on these — they're the same whichever lender, title company, or provider you pick. We show them anyway so nothing is a surprise at the closing table.
swipe sideways to see all 3 →
| Good Neighbor Mutual Disclosures | Safe Harbor Insurance Disclosures | Umbrella Insurance Co. Disclosures | |
|---|---|---|---|
| Total priceAnnual premium, same $525k dwelling coverage quoted to each. | $1,285★ | $1,420 | $1,560 |
| Google ratingSource: Google ratings — independent of what any provider pays. | ★ 4.8★ | ★ 4.7 | ★ 4.5 |
| Last updatedWe always show how fresh each number is. | Jul 9 | Jul 9 | Jul 7 |
swipe sideways to see all 3 →
| Volunteer Van Lines Disclosures | Careful Hands Moving Co. Disclosures | Smoky Mountain Movers Disclosures | |
|---|---|---|---|
| Total priceLocal Tennessee move, 3-bedroom home — crew, truck & fuel included. | $875★ | $1,250 | $1,650 |
| Crew & truck | 2 movers · 20-ft truck | 3 movers · 26-ft truck | 4 movers · 26-ft truck |
| Google ratingSource: Google ratings — independent of what any provider pays. | ★ 4.7 | ★ 4.9★ | ★ 4.6 |
| Last updatedWe always show how fresh each number is. | Jul 9 | Jul 8 | Jul 8 |
Send your contract — or just tell us a county and a price — and we'll build your real ClosingStart Disclosure and your real quotes. Free, private, no cold calls.
See yours — free